<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workflow</title>
	<atom:link href="https://automationpro.co.uk/tag/workflow/feed" rel="self" type="application/rss+xml" />
	<link>https://automationpro.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2021 11:30:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/automationpro.co.uk/wp-content/uploads/2021/03/cropped-white_logo_black_background.png?fit=32%2C32&#038;ssl=1</url>
	<title>workflow</title>
	<link>https://automationpro.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190265612</site>	<item>
		<title>LogManager &#8211; Yet Another VMware vRO Logging Action</title>
		<link>https://automationpro.co.uk/logmanager-yet-another-vmware-vro-logging-action</link>
					<comments>https://automationpro.co.uk/logmanager-yet-another-vmware-vro-logging-action#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 04 Apr 2019 18:51:49 +0000</pubDate>
				<category><![CDATA[vRO]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vro]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=549</guid>

					<description><![CDATA[Note: The download package has been updated with a new version of the action. The action now includes the workflow id, the path to the workflow and the current workflow execution token id to help tally logs sent to a webservice with an execution context on the server.&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/logmanager-yet-another-vmware-vro-logging-action/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">549</post-id>	</item>
		<item>
		<title>Introducing MockSmart</title>
		<link>https://automationpro.co.uk/introducing-mocksmart</link>
					<comments>https://automationpro.co.uk/introducing-mocksmart#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 17:32:39 +0000</pubDate>
				<category><![CDATA[Mocksmart]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[vro]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapi]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=524</guid>

					<description><![CDATA[MockSmart is a simple to use, Ubuntu based appliance that enables you to mock REST based API responses. In fact, you can quickly mock any REST based api and consume it from any of your favourite automation products or development environments. As long as it can make REST&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/introducing-mocksmart/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">524</post-id>	</item>
		<item>
		<title>Small, Medium or Large: There Is No One Size Fits All</title>
		<link>https://automationpro.co.uk/small-medium-or-large-there-is-no-one-size-fits-all</link>
					<comments>https://automationpro.co.uk/small-medium-or-large-there-is-no-one-size-fits-all#respond</comments>
		
		<dc:creator><![CDATA[Sam Perrin]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 09:54:57 +0000</pubDate>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[xtravirt]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=393</guid>

					<description><![CDATA[Getting started with Automation? Guest blogger Sam Perrin discusses t-shirt sizing and how to better estimate required effort and cost on your Automation Projects. An Automation Consultant, Sam works for Xtravirt Limited based in the UK, a company specializing in virtualization, strategies and solutions to help customers solve their&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/small-medium-or-large-there-is-no-one-size-fits-all/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">393</post-id>	</item>
		<item>
		<title>The truth, the whole truth and nothing but the truth</title>
		<link>https://automationpro.co.uk/the-truth-the-whole-truth-and-nothing-but-the-truth</link>
					<comments>https://automationpro.co.uk/the-truth-the-whole-truth-and-nothing-but-the-truth#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 14:53:40 +0000</pubDate>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=78</guid>

					<description><![CDATA[Let Me Set The Scene Finished watching the video? Good. Now then, let&#8217;s put you in the same shoes as John. Picture yourself with the following scenario. &#8216;You have teams of people working in your IT department. If you are lucky, some aren&#8217;t overworked and stressed. You, their&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/the-truth-the-whole-truth-and-nothing-but-the-truth/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://automationpro.co.uk/wp-content/uploads/2018/09/Truth_Whole_Truth_Post.mp4" length="10294161" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">78</post-id>	</item>
	</channel>
</rss>
