<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>microsoft</title>
	<atom:link href="https://automationpro.co.uk/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>https://automationpro.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2021 09:39:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/automationpro.co.uk/wp-content/uploads/2021/03/cropped-white_logo_black_background.png?fit=32%2C32&#038;ssl=1</url>
	<title>microsoft</title>
	<link>https://automationpro.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190265612</site>	<item>
		<title>ABX Send Email via MS Exchange 2019 with Python</title>
		<link>https://automationpro.co.uk/abx-send-email-via-ms-exchange-2019-with-python</link>
					<comments>https://automationpro.co.uk/abx-send-email-via-ms-exchange-2019-with-python#comments</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 09:39:00 +0000</pubDate>
				<category><![CDATA[vRA]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[vra]]></category>
		<category><![CDATA[vra8]]></category>
		<category><![CDATA[vrealize]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=1240</guid>

					<description><![CDATA[If you have reviewed some of my other posts here on automationpro.co.uk, you will know that I&#8217;m a fan of the ABX functionality in vRA8. Something that I have been wanting to accomplish for a while is sending an email from an ABX. There are some awesome posts&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/abx-send-email-via-ms-exchange-2019-with-python/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1240</post-id>	</item>
		<item>
		<title>Automating Office365 with VMware vRO &#8211; Part Three</title>
		<link>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-three</link>
					<comments>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-three#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 10:47:03 +0000</pubDate>
				<category><![CDATA[vRO]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[office365]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vro]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=387</guid>

					<description><![CDATA[Note: Please ensure you have read Part One and Part Two in this series before continuing Recap In Part Two we Reader Activity Review 1. We successfully created our first action. 2. We configured the input for the action. 3. We configured our output, or return value for&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-three/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">387</post-id>	</item>
		<item>
		<title>Automating Office365 with VMware vRO &#8211; Part Two</title>
		<link>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-two</link>
					<comments>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-two#comments</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 13:41:07 +0000</pubDate>
				<category><![CDATA[vRO]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[office365]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vro]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=312</guid>

					<description><![CDATA[Note: Please ensure you have read Part One in this series before continuing Recap In Part One we Reader Activity Review 1. Became familiar with the Microsoft Graph API. 2. Tested the API using the Graph Explorer. 3. Became familiar with the Graph API Reference guide. 4. Registered&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-two/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">312</post-id>	</item>
		<item>
		<title>Automating Office365 with VMware vRO &#8211; Part One</title>
		<link>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-one</link>
					<comments>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-one#comments</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 13:05:53 +0000</pubDate>
				<category><![CDATA[vRO]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[office365]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vro]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=282</guid>

					<description><![CDATA[&#160; Recently I have been working on projects where I have been asked to automate actions within Office365. An example of this is to create a new user. Thankfully, Microsoft have the great Microsoft.Graph API that helps with this. Did you know that the Graph API has been&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/automating-office365-with-vmware-vro-part-one/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">282</post-id>	</item>
		<item>
		<title>Scorch Integration Toolkit and WIX &gt; 3.5</title>
		<link>https://automationpro.co.uk/installing-ms-orchestrator-integration-toolkit-with-a-later-version-of-wix</link>
					<comments>https://automationpro.co.uk/installing-ms-orchestrator-integration-toolkit-with-a-later-version-of-wix#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 09:15:42 +0000</pubDate>
				<category><![CDATA[Scorch]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oip]]></category>
		<category><![CDATA[orchestrator]]></category>
		<category><![CDATA[scorch]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vro]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=275</guid>

					<description><![CDATA[Recently I have been doing some work with Microsoft Orchestrator again. One of the tasks I have been working on has been to write some custom code to introduce missing action functionality. Whilst I have been writing this code in C# in Visual Studio, it needs to be&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/installing-ms-orchestrator-integration-toolkit-with-a-later-version-of-wix/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">275</post-id>	</item>
	</channel>
</rss>
