<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cloud</title>
	<atom:link href="https://automationpro.co.uk/tag/cloud/feed" rel="self" type="application/rss+xml" />
	<link>https://automationpro.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2021 11:29:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/automationpro.co.uk/wp-content/uploads/2021/03/cropped-white_logo_black_background.png?fit=32%2C32&#038;ssl=1</url>
	<title>cloud</title>
	<link>https://automationpro.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190265612</site>	<item>
		<title>Preparing An Ubuntu 22.x VM for Cloud-init &#038; VMware Aria Automation</title>
		<link>https://automationpro.co.uk/preparing-an-ubuntu-22-x-vm-for-cloud-init-vmware-aria-automation</link>
					<comments>https://automationpro.co.uk/preparing-an-ubuntu-22-x-vm-for-cloud-init-vmware-aria-automation#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
				<category><![CDATA[Automation Config]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudinit]]></category>
		<category><![CDATA[saltstack]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vra]]></category>
		<category><![CDATA[vrealize]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=1473</guid>

					<description><![CDATA[Overview I recently wanted to create a template in vSphere that I would use from VMware Aria Automation. I did not want to use vSphere customisation specifications, but rather cloud-init (and just cloud-init). There are many posts out there all differing from one another on how to prepare&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/preparing-an-ubuntu-22-x-vm-for-cloud-init-vmware-aria-automation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1473</post-id>	</item>
		<item>
		<title>Backup Your Code Stream Pipelines.. With A Pipeline!</title>
		<link>https://automationpro.co.uk/backup-your-code-stream-pipelines-with-a-pipeline</link>
					<comments>https://automationpro.co.uk/backup-your-code-stream-pipelines-with-a-pipeline#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 14:32:07 +0000</pubDate>
				<category><![CDATA[Codestream]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[codestream]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[vra8]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=983</guid>

					<description><![CDATA[Introduction In this post I will be providing you with a Code Stream pipeline that is capable of exporting all pipelines in your Code Stream instance, committing them into a GitHub repository and pushing the commits back to GitHub. &#160; Assumptions I have made a few assumptions that&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/backup-your-code-stream-pipelines-with-a-pipeline/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">983</post-id>	</item>
		<item>
		<title>vRA 8.3 REST Api Calls With Code Stream</title>
		<link>https://automationpro.co.uk/vra-8-3-rest-api-calls-with-code-stream</link>
					<comments>https://automationpro.co.uk/vra-8-3-rest-api-calls-with-code-stream#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 22:48:21 +0000</pubDate>
				<category><![CDATA[Codestream]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[codestream]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[vra8]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=944</guid>

					<description><![CDATA[Introduction In this post I will be providing an example of how to make REST API calls from Code Stream obtain an API token from the vRA 8.3 REST api obtain a list of Cloud Accounts registered with vRA filter for a specific Cloud Account on vRA &#160;&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/vra-8-3-rest-api-calls-with-code-stream/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">944</post-id>	</item>
		<item>
		<title>vRA 8.3, Code Stream Pipelines and Hashicorp Packer = Automated Centos7 Template</title>
		<link>https://automationpro.co.uk/vra-8-3-codestream-pipelines-and-hashicorp-packer-automated-centos7-template</link>
					<comments>https://automationpro.co.uk/vra-8-3-codestream-pipelines-and-hashicorp-packer-automated-centos7-template#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 13:01:02 +0000</pubDate>
				<category><![CDATA[Codestream]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[codestream]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[packer]]></category>
		<category><![CDATA[vra8]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=895</guid>

					<description><![CDATA[Introduction In this post I will be detailing a simple Code Stream pipeline that will build a new Centos7 template using Packer. The key points to this blog post are as follows: Use of Code Stream pipelines to organise sequential and parallel tasks Use of Packer to create&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/vra-8-3-codestream-pipelines-and-hashicorp-packer-automated-centos7-template/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">895</post-id>	</item>
		<item>
		<title>Extensibility &#038; PowerShell &#8211; Playing the Property Game</title>
		<link>https://automationpro.co.uk/extensibility-powershell-playing-the-property-game</link>
					<comments>https://automationpro.co.uk/extensibility-powershell-playing-the-property-game#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 22:26:56 +0000</pubDate>
				<category><![CDATA[vRA]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud assembly]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vra]]></category>
		<category><![CDATA[vra8]]></category>
		<category><![CDATA[vrealize]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=859</guid>

					<description><![CDATA[Recently I have been having some fun and games with vRA 8.2, in particular, with the extensibility capabilities. With the introduction of PowerShell support for vRA actions, I thought I would have a little play and see what I could break. I&#8217;m On A MetaData Hunt.. Ok, so&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/extensibility-powershell-playing-the-property-game/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">859</post-id>	</item>
		<item>
		<title>The Importance Of Standards</title>
		<link>https://automationpro.co.uk/the-importance-of-standards</link>
					<comments>https://automationpro.co.uk/the-importance-of-standards#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 21:22:19 +0000</pubDate>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[standards]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=755</guid>

					<description><![CDATA[Recently I have been working with a financial industry customer who is all in on Automation, however it became apparent quite early on that they haven’t standardised their processes. Now, in day to day running’s and operations of a business – particularly IT – this might not be&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/the-importance-of-standards/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">755</post-id>	</item>
		<item>
		<title>Licensing Made Simple</title>
		<link>https://automationpro.co.uk/terraform-and-vsphere-licensing-made-simple</link>
					<comments>https://automationpro.co.uk/terraform-and-vsphere-licensing-made-simple#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 14:08:07 +0000</pubDate>
				<category><![CDATA[Hashicorp]]></category>
		<category><![CDATA[Terraform]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[terraform]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=704</guid>

					<description><![CDATA[Summary This tutorial will show you how to apply one or more licenses to vCenter through the use of Terraform. This can be expanded on to create a module that can be used across multiple vSphere environments. &#160; Structure First of all, we are going to create a&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/terraform-and-vsphere-licensing-made-simple/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">704</post-id>	</item>
		<item>
		<title>Simple Remote State Management With Terraform Cloud</title>
		<link>https://automationpro.co.uk/terraform-and-simple-remote-state-management-with-terraform-cloud</link>
					<comments>https://automationpro.co.uk/terraform-and-simple-remote-state-management-with-terraform-cloud#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 14:44:54 +0000</pubDate>
				<category><![CDATA[Hashicorp]]></category>
		<category><![CDATA[Terraform]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[terraform]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=663</guid>

					<description><![CDATA[Summary In this blog post we will look at configuring Terraform Cloud to remotely host our Terraform state file. Terraform cloud has multiple levels of subscriptions available. The good news is, we only need the free one! This post assumes that you have some Terraform config already setup.&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/terraform-and-simple-remote-state-management-with-terraform-cloud/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">663</post-id>	</item>
		<item>
		<title>Terraform and vSphere &#8211; Part Three</title>
		<link>https://automationpro.co.uk/terraform-and-vsphere-part-three</link>
					<comments>https://automationpro.co.uk/terraform-and-vsphere-part-three#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 09:33:40 +0000</pubDate>
				<category><![CDATA[Hashicorp]]></category>
		<category><![CDATA[Terraform]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[terraform]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=654</guid>

					<description><![CDATA[Summary This is part three of a series aimed at getting you going with Terraform in a vSphere environment.  The series will assume you understand the concepts of IaC and Terraform, at a basic level. In part one, we setup Terraform and created a basic definition to create&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/terraform-and-vsphere-part-three/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">654</post-id>	</item>
		<item>
		<title>Terraform and vSphere &#8211; Part Two</title>
		<link>https://automationpro.co.uk/terraform-and-vsphere-part-two</link>
					<comments>https://automationpro.co.uk/terraform-and-vsphere-part-two#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 21:37:37 +0000</pubDate>
				<category><![CDATA[Hashicorp]]></category>
		<category><![CDATA[Terraform]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[terraform]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=644</guid>

					<description><![CDATA[Summary This is part two of a series aimed at getting you going with Terraform in a vSphere environment.  The series will assume you understand the concepts of IaC and Terraform, at a basic level. In part one, we setup Terraform and created a basic definition to create&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/terraform-and-vsphere-part-two/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">644</post-id>	</item>
		<item>
		<title>Terraform and vSphere &#8211; Part One</title>
		<link>https://automationpro.co.uk/terraform-vsphere-part-one</link>
					<comments>https://automationpro.co.uk/terraform-vsphere-part-one#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 21:04:40 +0000</pubDate>
				<category><![CDATA[Hashicorp]]></category>
		<category><![CDATA[Terraform]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[terraform]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=621</guid>

					<description><![CDATA[Summary This is part one of a series aimed at getting you going with Terraform in a vSphere environment.  The series will assume you understand the concepts of IaC and Terraform, at a basic level. We will start by getting setup with Terraform, creating a basic definition to&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/terraform-vsphere-part-one/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">621</post-id>	</item>
		<item>
		<title>Introducing Terraform</title>
		<link>https://automationpro.co.uk/introducing-terraform</link>
					<comments>https://automationpro.co.uk/introducing-terraform#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 14:24:32 +0000</pubDate>
				<category><![CDATA[Hashicorp]]></category>
		<category><![CDATA[Terraform]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[terraform]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=614</guid>

					<description><![CDATA[&#160; [editor comment: if you don&#8217;t know what Infrastructure As Code (IaC) is I recommend reading this post first] &#160; &#160; What Is Terraform Terraform is an open source tool that helps you provision, manage the state of and update, infrastructure. Terraform works by using Infrastructure as Code&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/introducing-terraform/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://automationpro.co.uk/wp-content/uploads/2019/10/Terraform-Introduction.mp4" length="1816485" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">614</post-id>	</item>
		<item>
		<title>Introducing Infrastructure As Code</title>
		<link>https://automationpro.co.uk/introducing-infrastructure-as-code</link>
					<comments>https://automationpro.co.uk/introducing-infrastructure-as-code#comments</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 11:55:57 +0000</pubDate>
				<category><![CDATA[Hashicorp]]></category>
		<category><![CDATA[Terraform]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[hashicorp]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[terraform]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=594</guid>

					<description><![CDATA[&#160; IT Infrastructure.. love it or hate it, it forms the foundation of many companies operations. These days you are hard pushed to get a job anyway doing anything, that doesn&#8217;t require you to use a computer, mobile phone, email, websites, a word processor&#8230;. the list goes on.&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/introducing-infrastructure-as-code/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://automationpro.co.uk/wp-content/uploads/2019/10/IaC-Intro1.mp4" length="1555958" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">594</post-id>	</item>
		<item>
		<title>What is Cloud Automation</title>
		<link>https://automationpro.co.uk/what-is-cloud-automation</link>
					<comments>https://automationpro.co.uk/what-is-cloud-automation#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 22:58:02 +0000</pubDate>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=247</guid>

					<description><![CDATA[This is the first in a series of posts introducing Cloud Automation. Although there are already blog posts and articles discussing this, I have decided I should put my own thoughts across. People have different views on what Cloud Automation is. Here is mine in very simple terms.&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/what-is-cloud-automation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://automationpro.co.uk/wp-content/uploads/2018/09/what_is_cloud_automation.mp4" length="30872523" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">247</post-id>	</item>
	</channel>
</rss>
