<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business</title>
	<atom:link href="https://automationpro.co.uk/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>https://automationpro.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2021 11:30:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/automationpro.co.uk/wp-content/uploads/2021/03/cropped-white_logo_black_background.png?fit=32%2C32&#038;ssl=1</url>
	<title>business</title>
	<link>https://automationpro.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190265612</site>	<item>
		<title>The Importance Of Standards</title>
		<link>https://automationpro.co.uk/the-importance-of-standards</link>
					<comments>https://automationpro.co.uk/the-importance-of-standards#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 21:22:19 +0000</pubDate>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[standards]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=755</guid>

					<description><![CDATA[Recently I have been working with a financial industry customer who is all in on Automation, however it became apparent quite early on that they haven’t standardised their processes. Now, in day to day running’s and operations of a business – particularly IT – this might not be&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/the-importance-of-standards/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">755</post-id>	</item>
		<item>
		<title>Small, Medium or Large: There Is No One Size Fits All</title>
		<link>https://automationpro.co.uk/small-medium-or-large-there-is-no-one-size-fits-all</link>
					<comments>https://automationpro.co.uk/small-medium-or-large-there-is-no-one-size-fits-all#respond</comments>
		
		<dc:creator><![CDATA[Sam Perrin]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 09:54:57 +0000</pubDate>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[xtravirt]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=393</guid>

					<description><![CDATA[Getting started with Automation? Guest blogger Sam Perrin discusses t-shirt sizing and how to better estimate required effort and cost on your Automation Projects. An Automation Consultant, Sam works for Xtravirt Limited based in the UK, a company specializing in virtualization, strategies and solutions to help customers solve their&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/small-medium-or-large-there-is-no-one-size-fits-all/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">393</post-id>	</item>
		<item>
		<title>The truth, the whole truth and nothing but the truth</title>
		<link>https://automationpro.co.uk/the-truth-the-whole-truth-and-nothing-but-the-truth</link>
					<comments>https://automationpro.co.uk/the-truth-the-whole-truth-and-nothing-but-the-truth#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 14:53:40 +0000</pubDate>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=78</guid>

					<description><![CDATA[Let Me Set The Scene Finished watching the video? Good. Now then, let&#8217;s put you in the same shoes as John. Picture yourself with the following scenario. &#8216;You have teams of people working in your IT department. If you are lucky, some aren&#8217;t overworked and stressed. You, their&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/the-truth-the-whole-truth-and-nothing-but-the-truth/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://automationpro.co.uk/wp-content/uploads/2018/09/Truth_Whole_Truth_Post.mp4" length="10294161" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">78</post-id>	</item>
	</channel>
</rss>
