<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ansible</title>
	<atom:link href="https://automationpro.co.uk/category/ansible/feed" rel="self" type="application/rss+xml" />
	<link>https://automationpro.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2021 10:46:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/automationpro.co.uk/wp-content/uploads/2021/03/cropped-white_logo_black_background.png?fit=32%2C32&#038;ssl=1</url>
	<title>Ansible</title>
	<link>https://automationpro.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190265612</site>	<item>
		<title>Ansible &#038; vRA integration in the palm of your hand</title>
		<link>https://automationpro.co.uk/ansible-vra-integration-in-the-palm-of-your-hand</link>
					<comments>https://automationpro.co.uk/ansible-vra-integration-in-the-palm-of-your-hand#comments</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 10:46:31 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[ansible]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cloud assembly]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vra]]></category>
		<category><![CDATA[vra8]]></category>
		<category><![CDATA[vrealize]]></category>
		<guid isPermaLink="false">https://automationpro.co.uk/?p=1039</guid>

					<description><![CDATA[If you just want the script without the reading, download it here Integrating Ansible into vRA is a fantastic feature and not that hard to setup. VMware document the process themselves, and there are other numerous blog posts covering it as well, like this one or this one.&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/ansible-vra-integration-in-the-palm-of-your-hand/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1039</post-id>	</item>
		<item>
		<title>Ansible Lab &#8211; Sample Files, Configuration Files &#038; Multiple Test Nodes (Part Three)</title>
		<link>https://automationpro.co.uk/ansible-lab-basic-configuration-samplesfiles-configurationfiles-multipletestnodes-part-three</link>
					<comments>https://automationpro.co.uk/ansible-lab-basic-configuration-samplesfiles-configurationfiles-multipletestnodes-part-three#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 10:37:46 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[ansible]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=509</guid>

					<description><![CDATA[Note: This post presumes that you have completed the steps in the previous posts, starting with Ansible Lab &#8211; Getting Started &#160; Sample Files Did you know that when you installed Ansible it provided inventory and configuration file templates for you? Let&#8217;s take a look. On the Ansible server&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/ansible-lab-basic-configuration-samplesfiles-configurationfiles-multipletestnodes-part-three/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">509</post-id>	</item>
		<item>
		<title>Ansible Lab &#8211; Basic Configuration &#038; Our First Ansible Command (Part Two)</title>
		<link>https://automationpro.co.uk/ansible-lab-basic-configuration</link>
					<comments>https://automationpro.co.uk/ansible-lab-basic-configuration#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 17 Jan 2019 15:03:45 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[ansible]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=486</guid>

					<description><![CDATA[Note: This post presumes that you have completed the steps in the previous post Ansible Lab &#8211; Getting Started &#160; Creating Our Inventory File Now that we have our Ansible server and a Centos7 server node, we can run commands on the Ansible server to test connectivity. First&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/ansible-lab-basic-configuration/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">486</post-id>	</item>
		<item>
		<title>What Is Ansible In 5 Minutes Or Less?</title>
		<link>https://automationpro.co.uk/what-is-ansible-in-5-minutes-or-less</link>
					<comments>https://automationpro.co.uk/what-is-ansible-in-5-minutes-or-less#respond</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 17 Jan 2019 13:13:19 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[ansible]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[explanation]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=480</guid>

					<description><![CDATA[What Is This? This is your 5 minute introduction to Ansible. On your marks, get set.. GO! &#160; What Is Ansible? Ansible is a software solution that provides the ability to automate software deployment and configuration management. It does this through using existing technologies such as SSH and&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/what-is-ansible-in-5-minutes-or-less/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">480</post-id>	</item>
		<item>
		<title>Ansible Lab &#8211; Getting Started (Part One)</title>
		<link>https://automationpro.co.uk/ansible-lab-getting-started</link>
					<comments>https://automationpro.co.uk/ansible-lab-getting-started#comments</comments>
		
		<dc:creator><![CDATA[paul_davey]]></dc:creator>
		<pubDate>Thu, 17 Jan 2019 09:13:00 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[ansible]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://automationpro.co.uk/?p=443</guid>

					<description><![CDATA[Sometimes, getting started with a technology solution can be a bit daunting. I have to say that starting out with Ansible felt like that, however once you get started you realise how well thought out the solution is. Given half a day you can get up and running.&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://automationpro.co.uk/ansible-lab-getting-started/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">443</post-id>	</item>
	</channel>
</rss>
